Owners
POWELL JORDAN A & CAITLIN M45211 STRATTON RD
CALLAHAN, FL 32011
Parcel Summary
| Situs Address | 45007 KILPATRICK RD |
|---|---|
| Use Code | 0001: VAC W/XFOB |
| Tax District | 6: Drainage Dist |
| Acreage | 2.150 |
| Section | 28 |
| Township | 2N |
| Range | 25 |
| Subdivision | E CALHN S/D PBK 1-35 |
| Exemptions | None |
| Lineage | Split from: 28-2N-25-3060-0005-0030 |
Short Legal
PT LOTS 5 6 & 52SEC 28-2N-25E IN OR 2800/390
EAST CALLAHAN SUB PB 1/35
Values
| 2025 Certified Values | |
|---|---|
| Land Value * | $82,775 |
| (+) Improved Value | $35,558 |
| (=) Market Value | $118,333 |
| (-) Agricultural Classification | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $62,396 |
| (=) School Assessed Value | $118,333 |
| County Assessed Value | $55,937 |
| (-) School Exemptions | $0 |
| (-) Non-school Exemptions | $0 |
| (=) School Taxable Value *** | $118,333 |
| (=) County Taxable Value | $55,937 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-07-07 | 2800/390 | $125,000 | WD | Q | I | GARNER SCOTT E | POWELL JORDAN A & CAITLIN M |
Buildings
No Buildings